An archive of the China chapters of the U.S. State Department's annual human rights report — report years 1996–2024 — together with the official Chinese translations and the editions transmitted to Congress. Every document is stored as published; nothing has been edited or abridged.
Each entry links the formats that exist for it. txt is extracted
plain text for reading and searching; html is the original web page
with images, scripts and trackers removed; pdf, docx and
doc are the files as the government published them, byte for byte.
The two publishers side by side. The State Department issues the China chapters as separate documents; Congress issues the whole year's edition as bound volumes, in which China sits in volume 1. An em dash means that publisher has nothing for that year — see the notes below for why.
The three earliest editions are linked at GPO rather than copied here: each predates any chapter on the People's Republic — the reports then covered only countries receiving U.S. aid, so “Republic of China” in them means Taiwan — and each is a scan of several hundred megabytes. GPO holds nothing at all between them and 1999, which is a gap in its digitisation rather than in the record: retrospective scanning petered out after the 96th Congress and born-digital deposit only began around the 103rd, leaving report years 1980–1998 in the trough between the two.
| Year | State Department | Congress |
|---|---|---|
| 2024 | — | |
| 2023 | — | |
| 2022 | — | |
| 2021 | — | |
| 2020 | — | |
| 2019 | — | |
| 2018 | — | |
| 2017 | — | |
| 2016 | — | |
| 2015 | — | |
| 2014 | — | |
| 2013 | — | |
| 2012 | — | |
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | Contentstxt htmlContents: africatxt htmlContents: appendicestxt htmlContents: east asia and the pacifictxt htmlContents: europe and eurasiatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlContents: western hemispheretxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html pdf | |
| 2004 | Contentstxt htmlContents: africatxt htmlContents: appendicestxt htmlContents: east asia and the pacifictxt htmlContents: europe and eurasiatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlContents: western hemispheretxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html | |
| 2003 | Contentstxt htmlContents: africatxt htmlContents: appendicestxt htmlContents: east asia and the pacifictxt htmlContents: europe and eurasiatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlContents: western hemispheretxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html pdf | — |
| 2002 | Contentstxt htmlContents: africatxt htmlContents: appendicestxt htmlContents: east asia and the pacifictxt htmlContents: europe and eurasiatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlContents: western hemispheretxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html | |
| 2001 | Contentstxt htmlContents: africatxt htmlContents: appendicestxt htmlContents: east asia and the pacifictxt htmlContents: europe and eurasiatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlContents: western hemispheretxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html pdf | — |
| 2000 | Contentstxt htmlContents: africatxt htmlContents: appendixestxt htmlContents: east asia and the pacifictxt htmlContents: europe and the new independent statestxt htmlContents: latin america the caribbean and canadatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlPrefacetxt htmlIntroductiontxt htmlOverviewtxt htmlChinatxt html pdf | |
| 1999 | Contentstxt htmlContents: africatxt htmlContents: east asia and the pacifictxt htmlContents: europe and the new independent statestxt htmlContents: latin america the caribbean and canadatxt htmlContents: near east and north africatxt htmlContents: south asiatxt htmlPrefacetxt htmlIntroductiontxt htmlChinatxt htmlHong Kongtxt htmlMacautxt html pdf | |
| 1998 | — | |
| 1997 | — | |
| 1996 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — |
Official translations published by the U.S. Embassy in China. Coverage is partial because the government only ever translated some years — see the notes below.
| Year | Documents |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2000 | |
| 1999 |
2001-2009.state.gov host that
the current site links to for older years returns an error page for every
report path, so the same documents were taken from the archive host that
still serves them.chinese.usembassy-china.org.cn site via the Wayback Machine, at
pinned snapshot timestamps.This work is in the public domain in the United States because it is a work prepared by an officer or employee of the United States Federal Government as part of that person’s official duties under the terms of Title 17, Chapter 1, Section 105 of the US Code.