# Congressional committee prints

The editions the State Department formally transmits to Congress under
sections 116(d) and 502B(b) of the Foreign Assistance Act. Each year runs
to one to three volumes; **China sits in the volume covering Africa and
East Asia and the Pacific**, normally volume 1.

`Catalog` is the citable GPO landing page for the package. Volumes are
stored whole, as transmitted, in both renditions GPO publishes: the PDF and
the HTML, the latter being GPO's own text of the volume.

| Report year | Volume | Pages | China chapter | Catalog | GPO PDF | Local |
| --- | --- | ---: | --- | --- | --- | --- |
| 1999 | 1 | 1379 | yes | [CPRT-106JPRT63935](https://www.govinfo.gov/app/details/CPRT-106JPRT63935/CPRT-106JPRT63935) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-106JPRT63935/pdf/CPRT-106JPRT63935-VolumeI.pdf) | `congress/1999/volume-1.pdf`, `congress/1999/volume-1.html` |
| 1999 | 2 | 1192 | no | [CPRT-106JPRT63935](https://www.govinfo.gov/app/details/CPRT-106JPRT63935/CPRT-106JPRT63935) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-106JPRT63935/pdf/CPRT-106JPRT63935-VolumeII.pdf) | `congress/1999/volume-2.pdf`, `congress/1999/volume-2.html` |
| 2000 | 1 | 1133 | yes | [CPRT-107JPRT71555](https://www.govinfo.gov/app/details/CPRT-107JPRT71555/CPRT-107JPRT71555) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-107JPRT71555/pdf/CPRT-107JPRT71555-VolumeI.pdf) | `congress/2000/volume-1.pdf`, `congress/2000/volume-1.html` |
| 2000 | 2 | 1779 | no | [CPRT-107JPRT71555](https://www.govinfo.gov/app/details/CPRT-107JPRT71555/CPRT-107JPRT71555) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-107JPRT71555/pdf/CPRT-107JPRT71555-VolumeII.pdf) | `congress/2000/volume-2.pdf`, `congress/2000/volume-2.html` |
| 2002 | 1 | 1881 | yes | [CPRT-108JPRT86917](https://www.govinfo.gov/app/details/CPRT-108JPRT86917/CPRT-108JPRT86917) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-108JPRT86917/pdf/CPRT-108JPRT86917.pdf) | `congress/2002/volume-1.pdf`, `congress/2002/volume-1.html` |
| 2002 | 2 | 1086 | no | [CPRT-108JPRT88454](https://www.govinfo.gov/app/details/CPRT-108JPRT88454/CPRT-108JPRT88454) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-108JPRT88454/pdf/CPRT-108JPRT88454.pdf) | `congress/2002/volume-2.pdf`, `congress/2002/volume-2.html` |
| 2004 | 1 | 1769 | yes | [CPRT-109JPRT99700](https://www.govinfo.gov/app/details/CPRT-109JPRT99700/CPRT-109JPRT99700) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-109JPRT99700/pdf/CPRT-109JPRT99700.pdf) | `congress/2004/volume-1.pdf`, `congress/2004/volume-1.html` |
| 2004 | 2 | 924 | no | [CPRT-109JPRT23016](https://www.govinfo.gov/app/details/CPRT-109JPRT23016/CPRT-109JPRT23016) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-109JPRT23016/pdf/CPRT-109JPRT23016.pdf) | `congress/2004/volume-2.pdf`, `congress/2004/volume-2.html` |
| 2005 | 1 | 1781 | no | [CPRT-109JPRT26464](https://www.govinfo.gov/app/details/CPRT-109JPRT26464/CPRT-109JPRT26464) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-109JPRT26464/pdf/CPRT-109JPRT26464-VolumeI.pdf) | `congress/2005/volume-1.pdf`, `congress/2005/volume-1.html` |
| 2005 | 2 | 906 | no | [CPRT-109JPRT26464](https://www.govinfo.gov/app/details/CPRT-109JPRT26464/CPRT-109JPRT26464) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-109JPRT26464/pdf/CPRT-109JPRT26464-VolumeII.pdf) | `congress/2005/volume-2.pdf`, `congress/2005/volume-2.html` |
| 2006 | 1 | 1908 | yes | [CPRT-110JPRT33723](https://www.govinfo.gov/app/details/CPRT-110JPRT33723/CPRT-110JPRT33723) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-110JPRT33723/pdf/CPRT-110JPRT33723.pdf) | `congress/2006/volume-1.pdf`, `congress/2006/volume-1.html` |
| 2006 | 2 | 1125 | no | [CPRT-110JPRT41618](https://www.govinfo.gov/app/details/CPRT-110JPRT41618/CPRT-110JPRT41618) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-110JPRT41618/pdf/CPRT-110JPRT41618.pdf) | `congress/2006/volume-2.pdf`, `congress/2006/volume-2.html` |
| 2007 | 1 | 1806 | no | [CPRT-110JPRT41228](https://www.govinfo.gov/app/details/CPRT-110JPRT41228/CPRT-110JPRT41228) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-110JPRT41228/pdf/CPRT-110JPRT41228-VolumeI.pdf) | `congress/2007/volume-1.pdf`, `congress/2007/volume-1.html` |
| 2007 | 2 | 1038 | no | [CPRT-110JPRT41228](https://www.govinfo.gov/app/details/CPRT-110JPRT41228/CPRT-110JPRT41228) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-110JPRT41228/pdf/CPRT-110JPRT41228-VolumeII.pdf) | `congress/2007/volume-2.pdf`, `congress/2007/volume-2.html` |
| 2008 | 1 | 1850 | yes | [CPRT-111JPRT62930](https://www.govinfo.gov/app/details/CPRT-111JPRT62930/CPRT-111JPRT62930) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-111JPRT62930/pdf/CPRT-111JPRT62930.pdf) | `congress/2008/volume-1.pdf`, `congress/2008/volume-1.html` |
| 2008 | 2 | 1083 | no | [CPRT-111JPRT62931](https://www.govinfo.gov/app/details/CPRT-111JPRT62931/CPRT-111JPRT62931) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-111JPRT62931/pdf/CPRT-111JPRT62931.pdf) | `congress/2008/volume-2.pdf`, `congress/2008/volume-2.html` |
| 2009 | 1 | 1243 | yes | [CPRT-112JPRT75841](https://www.govinfo.gov/app/details/CPRT-112JPRT75841/CPRT-112JPRT75841) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-112JPRT75841/pdf/CPRT-112JPRT75841.pdf) | `congress/2009/volume-1.pdf`, `congress/2009/volume-1.html` |
| 2009 | 2 | 1236 | no | [CPRT-112JPRT75842](https://www.govinfo.gov/app/details/CPRT-112JPRT75842/CPRT-112JPRT75842) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-112JPRT75842/pdf/CPRT-112JPRT75842.pdf) | `congress/2009/volume-2.pdf`, `congress/2009/volume-2.html` |
| 2009 | 3 | 789 | no | [CPRT-112JPRT75829](https://www.govinfo.gov/app/details/CPRT-112JPRT75829/CPRT-112JPRT75829) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-112JPRT75829/pdf/CPRT-112JPRT75829.pdf) | `congress/2009/volume-3.pdf`, `congress/2009/volume-3.html` |
| 2010 | 1 | 2011 | yes | [CPRT-112JPRT66165](https://www.govinfo.gov/app/details/CPRT-112JPRT66165/CPRT-112JPRT66165) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-112JPRT66165/pdf/CPRT-112JPRT66165-VolumeI.pdf) | `congress/2010/volume-1.pdf`, `congress/2010/volume-1.html` |
| 2010 | 2 | 1175 | no | [CPRT-112JPRT66165](https://www.govinfo.gov/app/details/CPRT-112JPRT66165/CPRT-112JPRT66165) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-112JPRT66165/pdf/CPRT-112JPRT66165-VolumeII.pdf) | `congress/2010/volume-2.pdf`, `congress/2010/volume-2.html` |
| 2011 | 1 | 1146 | yes | [CPRT-113JPRT85285](https://www.govinfo.gov/app/details/CPRT-113JPRT85285/CPRT-113JPRT85285) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-113JPRT85285/pdf/CPRT-113JPRT85285.pdf) | `congress/2011/volume-1.pdf`, `congress/2011/volume-1.html` |
| 2011 | 2 | 978 | no | [CPRT-113SPRT85286](https://www.govinfo.gov/app/details/CPRT-113SPRT85286/CPRT-113SPRT85286) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-113SPRT85286/pdf/CPRT-113SPRT85286.pdf) | `congress/2011/volume-2.pdf`, `congress/2011/volume-2.html` |
| 2011 | 3 | 726 | no | [CPRT-113JPRT85287](https://www.govinfo.gov/app/details/CPRT-113JPRT85287/CPRT-113JPRT85287) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-113JPRT85287/pdf/CPRT-113JPRT85287.pdf) | `congress/2011/volume-3.pdf`, `congress/2011/volume-3.html` |

## Catalogued but not stored

The earliest editions GPO has digitised. They are linked rather than
copied here: each predates any chapter on the People's Republic — the
reports then covered only countries receiving U.S. aid, so "Republic of
China" in them means Taiwan — and each is a scan far past GitHub's
100 MB per-file limit.

| Report year | Size | Catalog | PDF |
| --- | ---: | --- | --- |
| 1977 | 179 MB | [CPRT-95JPRT22145O](https://www.govinfo.gov/app/details/CPRT-95JPRT22145O/CPRT-95JPRT22145O) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-95JPRT22145O/pdf/CPRT-95JPRT22145O.pdf) |
| 1978 | 309 MB | [CPRT-96JPRT39489O](https://www.govinfo.gov/app/details/CPRT-96JPRT39489O/CPRT-96JPRT39489O) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-96JPRT39489O/pdf/CPRT-96JPRT39489O.pdf) |
| 1979 | 397 MB | [CPRT-96JPRT57265O](https://www.govinfo.gov/app/details/CPRT-96JPRT57265O/CPRT-96JPRT57265O) | [pdf](https://www.govinfo.gov/content/pkg/CPRT-96JPRT57265O/pdf/CPRT-96JPRT57265O.pdf) |

Report years read from each package's transmittal date, since
these titles carry none:

- 1977 — transmitted February 3, 1978, `CPRT-95JPRT22145O`
- 1978 — transmitted February 8, 1979, `CPRT-96JPRT39489O`
- 1979 — transmitted February 4, 1980, `CPRT-96JPRT57265O`

## Report years 1980–1998

Absent from GPO entirely, and the reason is a gap in its digitisation
rather than a gap in the record. The committee print collection has two
tranches that do not meet:

| Congresses | Packages held | Digital origin |
| --- | ---: | --- |
| 94th–96th (1975–80) | 683–938 each | reformatted digital (scanned) |
| 97th–100th (1981–88) | 69, 17, 19, 3 | reformatted digital (scanned) |
| 101st–102nd (1989–92) | 2–3 | mixed |
| 103rd– (1993–) | 10, 20, 51, 72, 83 … | born digital |

Retrospective scanning covered the mid-1970s densely and then tapered to
almost nothing; born-digital deposit began around the 103rd Congress and
took several more Congresses to become comprehensive. These years fall in
the trough between the two. A sweep of every package GPO does hold for the
97th–105th Congresses found no human rights print among them.

The volumes exist on paper and are catalogued, so they can still be cited
and requested from a depository library. The whole run is one record in the
Library of Congress catalogue:

- LCCN **00227351** · OCLC **43947749** · ISSN **1949-9213**
- LC class **JC571 .U48a** · SuDoc class **Y 4.F 76/2-12:**

LC catalogues the run as a continuing resource rather than a volume per
year, so its machine interface yields a committee print number for only one
year inside the gap. (Most per-year hits are the oversight *hearings*, which
carry nearly identical titles but run to about a hundred pages against the
print's thousand-plus.)

| Report year | Committee print | LCCN | Extent |
| --- | --- | --- | --- |
| 1996 | S. Prt. 105-10 | 00329219 | xxii, 1513 p. : ill. ; 24 cm. |

A note on the serial record fixes the first missing volume: "Vol. dated
Feb. 2, 1981 lacks coverage date but constitutes 1980."

