# Manifest

Every captured document, with the URL it came from.

## English (state.gov)

| Year | Document | Size | Text taken from | Original file kept |
| --- | --- | ---: | --- | --- |
| 1996 | china | 143 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96china.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96china.pdf) |
| 1996 | hong-kong | 29 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96hong_kong.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96hong_kong.pdf) |
| 1996 | macau | 22 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96macau.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1996/hrp96macau.pdf) |
| 1997 | china | 161 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97china.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97china.pdf) |
| 1997 | hong-kong | 61 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97hong_kong.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97hong_kong.pdf) |
| 1997 | macau | 24 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97macau.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1997/hrp97macau.pdf) |
| 1998 | hong-kong | 29 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98hong_kong.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98hong_kong.pdf) |
| 1998 | macau | 27 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98macau.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98macau.pdf) |
| 1998 | china-partial | 16 KB | http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98china.pdf | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1998/hrp98china.pdf) |
| 1999 | preface | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/64.htm | — |
| 1999 | introduction | 96 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/65.htm | — |
| 1999 | china | 285 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/284.htm | — |
| 1999 | hong-kong | 80 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/285.htm | — |
| 1999 | macau | 32 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/294.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/1999/hrp99macau.pdf) |
| 1999 | index | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/index.htm | — |
| 1999 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c17.htm | — |
| 1999 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c29.htm | — |
| 1999 | index-europe-and-the-new-independent-states | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c30.htm | — |
| 1999 | index-latin-america-the-caribbean-and-canada | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c31.htm | — |
| 1999 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c32.htm | — |
| 1999 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/1999/c33.htm | — |
| 2000 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/649.htm | — |
| 2000 | introduction | 30 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/648.htm | — |
| 2000 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/653.htm | — |
| 2000 | china | 349 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/eap/684.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2000/hrp00china.pdf) |
| 2000 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/index.htm | — |
| 2000 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/af/index.htm | — |
| 2000 | index-appendixes | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/app/index.htm | — |
| 2000 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/eap/index.htm | — |
| 2000 | index-europe-and-the-new-independent-states | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/eur/index.htm | — |
| 2000 | index-latin-america-the-caribbean-and-canada | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/wha/index.htm | — |
| 2000 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/nea/index.htm | — |
| 2000 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2000/sa/index.htm | — |
| 2001 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/8148.htm | — |
| 2001 | introduction | 30 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/8147.htm | — |
| 2001 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/8149.htm | — |
| 2001 | china | 402 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/eap/8289.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2001/hrp01china.pdf) |
| 2001 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/index.htm | — |
| 2001 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/af/index.htm | — |
| 2001 | index-appendices | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/app/index.htm | — |
| 2001 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/eap/index.htm | — |
| 2001 | index-europe-and-eurasia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/eur/index.htm | — |
| 2001 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/nea/index.htm | — |
| 2001 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/sa/index.htm | — |
| 2001 | index-western-hemisphere | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2001/wha/index.htm | — |
| 2002 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/18132.htm | — |
| 2002 | introduction | 25 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/18134.htm | — |
| 2002 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/18133.htm | — |
| 2002 | china | 356 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/18239.htm | — |
| 2002 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/index.htm | — |
| 2002 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8695.htm | — |
| 2002 | index-appendices | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8702.htm | — |
| 2002 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8696.htm | — |
| 2002 | index-europe-and-eurasia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8697.htm | — |
| 2002 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8699.htm | — |
| 2002 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8700.htm | — |
| 2002 | index-western-hemisphere | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2002/c8698.htm | — |
| 2003 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/29272.htm | — |
| 2003 | introduction | 46 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/29637.htm | — |
| 2003 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/29640.htm | — |
| 2003 | china | 359 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/27768.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2003/China.pdf) |
| 2003 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/index.htm | — |
| 2003 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11080.htm | — |
| 2003 | index-appendices | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11116.htm | — |
| 2003 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11081.htm | — |
| 2003 | index-europe-and-eurasia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11093.htm | — |
| 2003 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11109.htm | — |
| 2003 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11114.htm | — |
| 2003 | index-western-hemisphere | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2003/c11105.htm | — |
| 2004 | preface | 3 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/41584.htm | — |
| 2004 | introduction | 49 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/41586.htm | — |
| 2004 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/41585.htm | — |
| 2004 | china | 368 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/41640.htm | — |
| 2004 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/index.htm | — |
| 2004 | index-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14133.htm | — |
| 2004 | index-appendices | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14139.htm | — |
| 2004 | index-east-asia-and-the-pacific | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14134.htm | — |
| 2004 | index-europe-and-eurasia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14135.htm | — |
| 2004 | index-near-east-and-north-africa | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14136.htm | — |
| 2004 | index-south-asia | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14137.htm | — |
| 2004 | index-western-hemisphere | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2004/c14138.htm | — |
| 2005 | preface | 1 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/61552.htm | — |
| 2005 | introduction | 35 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/61550.htm | — |
| 2005 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/61551.htm | — |
| 2005 | china | 331 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/61605.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2005/China.pdf) |
| 2005 | index | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/index.htm | — |
| 2005 | index-africa | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17092.htm | — |
| 2005 | index-appendices | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17100.htm | — |
| 2005 | index-east-asia-and-the-pacific | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17093.htm | — |
| 2005 | index-europe-and-eurasia | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17094.htm | — |
| 2005 | index-near-east-and-north-africa | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17095.htm | — |
| 2005 | index-south-asia | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17097.htm | — |
| 2005 | index-western-hemisphere | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2005/c17099.htm | — |
| 2006 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2006/78715.htm | — |
| 2006 | introduction | 37 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2006/78717.htm | — |
| 2006 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2006/78716.htm | — |
| 2006 | china | 325 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2006/78771.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2006/China.pdf) |
| 2006 | index | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2006/index.htm | — |
| 2007 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2007/100462.htm | — |
| 2007 | introduction | 47 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2007/100464.htm | — |
| 2007 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2007/100463.htm | — |
| 2007 | china | 323 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2007/100518.htm | — |
| 2007 | index | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2007/index.htm | — |
| 2008 | preface | 2 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2008/frontmatter/118982.htm | — |
| 2008 | introduction | 70 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2008/frontmatter/118984.htm | — |
| 2008 | overview | 7 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2008/frontmatter/118983.htm | — |
| 2008 | china | 306 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2008/eap/119037.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2008/China.pdf) |
| 2008 | index | 9 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2008/index.htm | — |
| 2009 | preface | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2009/frontmatter/135934.htm | — |
| 2009 | introduction | 47 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2009/frontmatter/135936.htm | — |
| 2009 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2009/frontmatter/135935.htm | — |
| 2009 | china | 338 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2009/eap/135989.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2009/China.pdf) |
| 2009 | index | 9 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2009/index.htm | — |
| 2010 | preface | 3 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2010/frontmatter/154327.htm | — |
| 2010 | introduction | 46 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2010/frontmatter/154329.htm | — |
| 2010 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2010/frontmatter/154328.htm | — |
| 2010 | china | 502 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2010/eap/154382.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2010/China.pdf) |
| 2010 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2010/index.htm | — |
| 2011 | preface | 3 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/frontmatter/186162.htm | — |
| 2011 | introduction | 45 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/frontmatter/186157.htm | — |
| 2011 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/frontmatter/186159.htm | — |
| 2011 | china | 192 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/eap/186268.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2011/China.pdf) |
| 2011 | tibet | 46 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/eap/187481.htm | — |
| 2011 | hong-kong | 64 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/eap/187483.htm | — |
| 2011 | macau | 40 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011/eap/187484.htm | — |
| 2011 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2011humanrightsreport/index.htm | — |
| 2012 | preface | 3 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/frontmatter/204082.htm | — |
| 2012 | introduction | 53 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/frontmatter/204084.htm | — |
| 2012 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/frontmatter/204086.htm | — |
| 2012 | china | 203 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/eap/204193.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2012/China.pdf) |
| 2012 | tibet | 62 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/eap/204195.htm | — |
| 2012 | hong-kong | 80 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/eap/204197.htm | — |
| 2012 | macau | 44 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012/eap/204199.htm | — |
| 2012 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2012humanrightsreport/index.htm | — |
| 2013 | preface | 4 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/frontmatter/220074.htm | — |
| 2013 | introduction | 47 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/frontmatter/220077.htm | — |
| 2013 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/frontmatter/220079.htm | — |
| 2013 | china | 200 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/eap/220186.htm | [.pdf](http://www.justice.gov/eoir/vll/country/DOS_HRR/2013/China.pdf) |
| 2013 | tibet | 54 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/eap/220187.htm | — |
| 2013 | hong-kong | 75 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/eap/220189.htm | — |
| 2013 | macau | 44 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013/eap/220192.htm | — |
| 2013 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2013humanrightsreport/index.htm | — |
| 2014 | preface | 5 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/frontmatter/236320.htm | — |
| 2014 | introduction | 41 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/frontmatter/236322.htm | — |
| 2014 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/frontmatter/236324.htm | — |
| 2014 | china | 200 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/eap/236432.htm | — |
| 2014 | tibet | 37 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/eap/236434.htm | — |
| 2014 | hong-kong | 77 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/eap/236436.htm | — |
| 2014 | macau | 42 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014/eap/236438.htm | — |
| 2014 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2014humanrightsreport/index.htm | — |
| 2015 | preface | 3 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/frontmatter/252643.htm | — |
| 2015 | introduction | 18 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/frontmatter/252645.htm | — |
| 2015 | overview | 6 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/frontmatter/252647.htm | — |
| 2015 | china | 192 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/eap/252755.htm | — |
| 2015 | tibet | 36 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/eap/252757.htm | — |
| 2015 | hong-kong | 75 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/eap/252759.htm | — |
| 2015 | macau | 35 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/2015/eap/252761.htm | — |
| 2015 | index | 12 KB | https://2009-2017.state.gov/j/drl/rls/hrrpt/humanrightsreport/index.htm | — |
| 2016 | preface | 9 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/ | — |
| 2016 | china | 189 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/ | [.pdf](https://www.state.gov/wp-content/uploads/2019/01/China.pdf) |
| 2016 | tibet | 50 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-tibet/ | — |
| 2016 | hong-kong | 89 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-hong-kong/ | — |
| 2016 | macau | 46 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-macau/ | — |
| 2016 | index | 63 KB | https://www.state.gov/reports/2016-country-reports-on-human-rights-practices/ | — |
| 2017 | preface | 9 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/ | — |
| 2017 | china | 184 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/ | [.pdf](https://www.state.gov/wp-content/uploads/2018/04/China.pdf) |
| 2017 | tibet | 45 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-tibet/ | — |
| 2017 | hong-kong | 57 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-hong-kong/ | — |
| 2017 | macau | 35 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-macau/ | — |
| 2017 | index | 66 KB | https://www.state.gov/reports/2017-country-reports-on-human-rights-practices/ | — |
| 2018 | preface | 8 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/ | — |
| 2018 | china | 179 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau-china/ | [.pdf](https://www.state.gov/wp-content/uploads/2019/03/CHINA-INCLUDES-TIBET-HONG-KONG-AND-MACAU-2018.pdf) |
| 2018 | tibet | 40 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau/china-includes-tibet-hong-kong-and-macau-tibet/ | — |
| 2018 | hong-kong | 57 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau-china/china-includes-tibet-hong-kong-and-macau-hong-kong/ | — |
| 2018 | macau | 36 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/china-includes-tibet-hong-kong-and-macau-china/china-includes-tibet-hong-kong-and-macau-macau/ | — |
| 2018 | index | 50 KB | https://www.state.gov/reports/2018-country-reports-on-human-rights-practices/ | — |
| 2019 | preface | 9 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/ | — |
| 2019 | china | 212 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/china/ | [.pdf](https://www.state.gov/wp-content/uploads/2020/03/CHINA-INCLUSIVE-2019-HUMAN-RIGHTS-REPORT.pdf) |
| 2019 | tibet | 46 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/china/tibet/ | — |
| 2019 | hong-kong | 52 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/china/hong-kong/ | — |
| 2019 | macau | 29 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/china/macau/ | — |
| 2019 | index | 69 KB | https://www.state.gov/reports/2019-country-reports-on-human-rights-practices/ | — |
| 2020 | preface | 12 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/ | — |
| 2020 | china | 196 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/china/ | [.pdf](https://www.state.gov/wp-content/uploads/2021/10/CHINA-2020-HUMAN-RIGHTS-REPORT.pdf) |
| 2020 | tibet | 51 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/china/tibet/ | [.pdf](https://www.state.gov/wp-content/uploads/2021/03/TIBET-2020-HUMAN-RIGHTS-REPORT-1.pdf) |
| 2020 | hong-kong | 66 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/china/hong-kong/ | [.pdf](https://www.state.gov/wp-content/uploads/2021/10/HONG-KONG-2020-HUMAN-RIGHTS-REPORT.pdf) |
| 2020 | macau | 35 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/china/macau/ | [.pdf](https://www.state.gov/wp-content/uploads/2021/10/MACAU-2020-HUMAN-RIGHTS-REPORT.pdf) |
| 2020 | index | 77 KB | https://www.state.gov/reports/2020-country-reports-on-human-rights-practices/ | — |
| 2021 | preface | 7 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/ | — |
| 2021 | china | 202 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/china/ | [.pdf](https://www.state.gov/wp-content/uploads/2022/03/3136152_CHINA-2021-HUMAN-RIGHTS-REPORT.pdf) |
| 2021 | tibet | 53 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/china/tibet/ | [.pdf](https://www.state.gov/wp-content/uploads/2022/03/313615_TIBET-2021-HUMAN-RIGHTS-REPORT.pdf) |
| 2021 | hong-kong | 76 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/china/hong-kong/ | [.pdf](https://www.state.gov/wp-content/uploads/2022/03/313615_HONG-KONG-2021-HUMAN-RIGHTS-REPORT.pdf) |
| 2021 | macau | 34 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/china/macau/ | [.pdf](https://www.state.gov/wp-content/uploads/2022/02/313615_MACAU-2021-HUMAN-RIGHTS-REPORT.pdf) |
| 2021 | index | 75 KB | https://www.state.gov/reports/2021-country-reports-on-human-rights-practices/ | — |
| 2022 | preface | 9 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/ | — |
| 2022 | china | 195 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/ | [.pdf](https://www.state.gov/wp-content/uploads/2023/03/415610_CHINA-2022-HUMAN-RIGHTS-REPORT.pdf) |
| 2022 | tibet | 58 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/tibet/ | [.pdf](https://www.state.gov/wp-content/uploads/2023/03/415610_TIBET-2022-HUMAN-RIGHTS-REPORT.pdf) |
| 2022 | hong-kong | 87 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/hong-kong/ | [.pdf](https://www.state.gov/wp-content/uploads/2023/03/415610_HONG-KONG-2022-HUMAN-RIGHTS-REPORT.pdf) |
| 2022 | macau | 38 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/china/macau/ | [.pdf](https://www.state.gov/wp-content/uploads/2023/03/415610_MACAU-2022-HUMAN-RIGHTS-REPORT.pdf) |
| 2022 | index | 76 KB | https://www.state.gov/reports/2022-country-reports-on-human-rights-practices/ | — |
| 2023 | preface | 12 KB | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/ | — |
| 2023 | china | 129 KB | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/china/ | [.pdf](https://www.state.gov/wp-content/uploads/2024/02/528267_CHINA-2023-HUMAN-RIGHTS-REPORT.pdf) |
